- 12 MAY 1909 - Birth - ; New York City
PARENT (M) Vincenzo De Falco | |||
Birth | 8 JUL 1880 | Somma Italy | |
Death | 12 DEC 1936 | New York City | |
Marriage | 24 AUG 1905 | to Anna Avino at Ottaviano Italy | |
Father | Demenico De Falco | ||
Mother | Letizia D'Avino | ||
PARENT (F) Anna Avino | |||
Birth | 9 NOV 1887 | Ottaviano Italy | |
Death | 4 JUL 1960 | New York City | |
Marriage | 24 AUG 1905 | to Vincenzo De Falco at Ottaviano Italy | |
Father | Gennaro Avino | ||
Mother | Christina Fraia | ||
CHILDREN | |||
M | Mario De Falco | ||
Birth | 1 JAN 1919 | ||
Death | 14 FEB 1984 | New York City | |
M | Domenico De Falco | ||
Birth | 16 JUN 1911 | ||
Death | 11 APR 1988 | ||
M | Joseph De Falco | ||
Birth | 16 FEB 1923 | ||
Death | 3 SEP 1979 | ||
Marriage | to Bona Soro | ||
Marriage | to Bona Soro | ||
M | Gennaro De Falco | ||
Birth | 2 MAR 1916 | ||
Death | 14 FEB 1981 | ||
F | Letizia De Falco | ||
Birth | 1 JUL 1907 | ||
Death | 2 SEP 1924 | New York City | |
M | William J De Falco | ||
Birth | 24 APR 1927 | ||
Death | 12 AUG 1988 | Binghamton New York | |
Marriage | to Carolyn G Coddington | ||
F | Aida De Falco | ||
Birth | 12 MAY 1909 | New York City | |
Death | |||
Marriage | to Aida De Falco | ||
Marriage | 11 MAY 1928 | to Bartolomeo Noble at Brooklyn New York | |
Marriage | 11 MAY 1928 | to Bartolomeo Noble at Brooklyn New York | |
F | Eleanor De Falco | ||
Birth | 23 FEB 1914 | ||
Death | 4 DEC 1967 | New York City | |
Marriage | to Jack Cartrette | ||
F | Emilia De Falco | ||
Birth | 31 JAN 1920 | ||
Death | |||
F | Anna De Falco | ||
Birth | 20 AUG 1950 | ||
Death |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Aida De Falco | |||
Birth | 12 MAY 1909 | New York City | |
Death | |||
Marriage | to Aida De Falco | ||
Marriage | 11 MAY 1928 | to Bartolomeo Noble at Brooklyn New York | |
Marriage | 11 MAY 1928 | to Bartolomeo Noble at Brooklyn New York | |
Father | Vincenzo De Falco | ||
Mother | Anna Avino |
PARENT (M) Bartolomeo Noble | |||
Birth | 23 AUG 1906 | Puerto Rico | |
Death | 3 DEC 2003 | Hernando, Florida | |
Marriage | 11 MAY 1928 | to Aida De Falco at Brooklyn New York | |
Father | Antonio Noble | ||
Mother | Basilisa Bernabe-Rivera | ||
PARENT (F) Aida De Falco | |||
Birth | 12 MAY 1909 | New York City | |
Death | |||
Marriage | to Aida De Falco | ||
Marriage | 11 MAY 1928 | to Bartolomeo Noble at Brooklyn New York | |
Marriage | 11 MAY 1928 | to Bartolomeo Noble at Brooklyn New York | |
Father | Vincenzo De Falco | ||
Mother | Anna Avino | ||
CHILDREN | |||
M | Gennaro Noble | ||
Birth | 6 SEP 1945 | Brooklyn New York | |
Death | |||
M | Vincent Noble | ||
Birth | 11 OCT 1928 | Brooklyn New York | |
Death | |||
F | Anna Noble | ||
Birth | 22 JUN 1931 | Brooklyn New York | |
Death | 4 APR 2001 | Brooklyn New York | |
Marriage | to John Candeloro | ||
F | Ida Elizabeth Noble | ||
Birth | 16 JAN 1936 | Brooklyn New York | |
Death | 3 MAR 1983 | Brooklyn New York | |
Marriage | to Charles O'Brien at Brooklyn New York | ||
F | Emilia Noble | ||
Birth | 28 JAN 1940 | Brooklyn New York | |
Death | |||
F | Ceceila Noble | ||
Birth | 1 DEC 1929 | Brooklyn New York | |
Death | |||
Marriage | to Paul Noga | ||
M | Anthony Noble | ||
Birth | 20 SEP 1933 | Brooklyn New York | |
Death | |||
Marriage | to Margie O'Brien | ||
M | Bernard Noble | ||
Birth | 1 FEB 1938 | Brooklyn New York | |
Death |
PARENT (M) Bartolomeo Noble | |||
Birth | 23 AUG 1906 | Puerto Rico | |
Death | 3 DEC 2003 | Hernando, Florida | |
Marriage | 11 MAY 1928 | to Aida De Falco at Brooklyn New York | |
Father | Antonio Noble | ||
Mother | Basilisa Bernabe-Rivera | ||
PARENT (F) Aida De Falco | |||
Birth | 12 MAY 1909 | New York City | |
Death | |||
Marriage | to Aida De Falco | ||
Marriage | 11 MAY 1928 | to Bartolomeo Noble at Brooklyn New York | |
Marriage | 11 MAY 1928 | to Bartolomeo Noble at Brooklyn New York | |
Father | Vincenzo De Falco | ||
Mother | Anna Avino | ||
CHILDREN | |||
M | Gennaro Noble | ||
Birth | 6 SEP 1945 | Brooklyn New York | |
Death | |||
M | Vincent Noble | ||
Birth | 11 OCT 1928 | Brooklyn New York | |
Death | |||
F | Anna Noble | ||
Birth | 22 JUN 1931 | Brooklyn New York | |
Death | 4 APR 2001 | Brooklyn New York | |
Marriage | to John Candeloro | ||
F | Ida Elizabeth Noble | ||
Birth | 16 JAN 1936 | Brooklyn New York | |
Death | 3 MAR 1983 | Brooklyn New York | |
Marriage | to Charles O'Brien at Brooklyn New York | ||
F | Emilia Noble | ||
Birth | 28 JAN 1940 | Brooklyn New York | |
Death | |||
F | Ceceila Noble | ||
Birth | 1 DEC 1929 | Brooklyn New York | |
Death | |||
Marriage | to Paul Noga | ||
M | Anthony Noble | ||
Birth | 20 SEP 1933 | Brooklyn New York | |
Death | |||
Marriage | to Margie O'Brien | ||
M | Bernard Noble | ||
Birth | 1 FEB 1938 | Brooklyn New York | |
Death |
1 Aida De Falco b: 12 MAY 1909
+ Aida De Falco b: 12 MAY 1909
+ Bartolomeo Noble b: 23 AUG 1906 d: 3 DEC 2003
2 Gennaro Noble b: 6 SEP 1945
2 Vincent Noble b: 11 OCT 1928
2 Anna Noble b: 22 JUN 1931 d: 4 APR 2001
3 Michael Richard Candeloro b: 18 MAY 1952
+ Theresa Marie Olszewski b: 2 JAN 1955
4 Danielle Jacqueline 1 13 72 Candeloro b: 13 JAN 1972
5 Jordann Page DaIley b: 5 JUN 1992
+ Jordann Page DaIley b: 5 JUN 1992
6 Jaxon Alan Tweed b: 25 JUN 2012
5 Alexander James Dailey b: 5 JUN 1992
4 Michelle Antoinette Candeloro b: 7 FEB 1973
4 Michael Richard, Candeloro b: 21 JUN 1976
4 Anthony Salvatore 9 27 78 Candeloro b: 27 SEP 1978
+ Elaine Veronica Brown b: 18 SEP 1982
5 Grace Elisabeth Candeloro b: 4 OCT 2003
5 Sophia Valentina Candeloro b: 3 MAR 2008
5 Joseph Salvatore Candeloro b: 7 JUN 2006
5 Natalia Celeste Candeloro b: 9 DEC 2009
5 Valentino Anthony Candeloro b: 15 OCT 2011
5 Evangeline Blythe Candeloro b: 4 APR 2013
4 Jennifer Anne Candeloro b: 27 SEP 1978 d: NOV 1979
2 Ida Elizabeth Noble b: 16 JAN 1936 d: 3 MAR 1983
3 Donna Lee O'Brien b: 2 APR 1957
3 Bart Charles O'Brien b: 12 DEC 1962
+ Vanessa Petrillo b: 15 APR 1971
4 Ariel Lee O'Brien b: 12 AUG 2006
3 Deborah Ann O'Brien b: 19 MAR 1954
+ Deborah Ann O'Brien b: 19 MAR 1954
4 Deborah Lee O'Brien b: 11 SEP 1976
2 Emilia Noble b: 28 JAN 1940
2 Ceceila Noble b: 1 DEC 1929
2 Anthony Noble b: 20 SEP 1933
2 Bernard Noble b: 1 FEB 1938
+ Bartolomeo Noble b: 23 AUG 1906 d: 3 DEC 2003
2 Gennaro Noble b: 6 SEP 1945
2 Vincent Noble b: 11 OCT 1928
2 Anna Noble b: 22 JUN 1931 d: 4 APR 2001
3 Michael Richard Candeloro b: 18 MAY 1952
+ Theresa Marie Olszewski b: 2 JAN 1955
4 Danielle Jacqueline 1 13 72 Candeloro b: 13 JAN 1972
5 Jordann Page DaIley b: 5 JUN 1992
+ Jordann Page DaIley b: 5 JUN 1992
6 Jaxon Alan Tweed b: 25 JUN 2012
5 Alexander James Daily b: 5 JUN 1992
4 Michelle Antoinette Candeloro b: 7 FEB 1973
4 Michael Richard, Candeloro b: 21 JUN 1976
4 Anthony Salvatore 9 27 78 Candeloro b: 27 SEP 1978
+ Elaine Veronica Brown b: 18 SEP 1982
5 Grace Elisabeth Candeloro b: 4 OCT 2003
5 Sophia Valentina Candeloro b: 3 MAR 2008
5 Joseph Salvatore Candeloro b: 7 JUN 2006
5 Natalia Celeste Candeloro b: 9 DEC 2009
5 Valentino Anthony Candeloro b: 15 OCT 2011
5 Evangeline Blythe Candeloro b: 4 APR 2013
4 Jennifer Anne Candeloro b: 27 SEP 1978 d: NOV 1979
2 Ida Elizabeth Noble b: 16 JAN 1936 d: 3 MAR 1983
3 Deborah Ann O'Brien b: 19 MAR 1954
4 Deborah Lee O'Brien b: 11 SEP 1976
3 Donna Lee O'Brien b: 2 APR 1957
3 Bart Charles O'Brien b: 12 DEC 1962
+ Vanessa Petrillo b: 15 APR 1971
4 Ariel Lee O'Brien b: 12 AUG 2006
2 Emilia Noble b: 28 JAN 1940
2 Ceceila Noble b: 1 DEC 1929
2 Anthony Noble b: 20 SEP 1933
2 Bernard Noble b: 1 FEB 1938