Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Avino | Anna | 9 NOV 1887 - 4 JUL 1960 | 38 |
Avino | Gennaro | - | 353 |
Avino | Gennaro | - | 90 |
Avino | Gennaro | - | 92 |
Avino | Gennaro | - | 282 |
Avino | LeLena | - | 82 |
Avino | Luigi | - | 78 |
Avino | Michael | - | 87 |
Avino | Thomas | - | 95 |
Bernabe-Rivera | Basilisa | - 10 JAN 1944 | 283 |
Bernabe-Rivera | Basilisa | - 10 JAN 1944 | 354 |
Bourgelais | Dominique | 8 FEB 1993 - | 355 |
Bourgelais | Dominique | 8 FEB 1993 - | 284 |
Bourgelais | Gabrielle | 9 OCT 1996 - | 356 |
Bourgelais | Gabrielle | 9 OCT 1996 - | 285 |
Bourgelais | Jon-Paul | 1 JAN 2002 - | 357 |
Bourgelais | Jon-Paul | 1 JAN 2002 - | 286 |
Bourgelais | Michael | 20 NOV 1994 - | 358 |
Bourgelais | Michael | 20 NOV 1994 - | 287 |
Bourgelais | Roger | 2 DEC 1969 - | 359 |
Bourgelais | Roger | 2 DEC 1969 - | 288 |
Brown | Elaine Veronica | 18 SEP 1982 - | 447 |
Brown | Elaine Veronica | 18 SEP 1982 - | 360 |
Brown | Sheri | - | 448 |
Brown | Stanly | - | 449 |
Displaying 1 - 25