Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Candeloro | Michelle Antoinette | 7 FEB 1973 - | 373 |
Candeloro | Michelle Antoinette | 7 FEB 1973 - | 460 |
Candeloro | Natalia Celeste | 9 DEC 2009 - | 374 |
Candeloro | Natalia Celeste | 9 DEC 2009 - | 461 |
Candeloro | Sophia Valentina | 3 MAR 2008 - | 462 |
Candeloro | Sophia Valentina | 3 MAR 2008 - | 375 |
Candeloro | Valentino Anthony | 15 OCT 2011 - | 463 |
Candeloro | Valentino Anthony | 15 OCT 2011 - | 376 |
Cangiolose | Alexandra | 18 DEC 1998 - | 377 |
Cangiolose | Alexandra | 18 DEC 1998 - | 292 |
Cangiolose | Joseph | 13 OCT 1966 - | 293 |
Cangiolose | Joseph | 13 OCT 1966 - | 378 |
Cangiolose | Nancy | 4 MAY 1965 - | 379 |
Cangiolose | Nancy | 4 MAY 1965 - | 294 |
Cangiolose | Rosario | - | 380 |
Cangiolose | Rosario | - | 295 |
Cartrette | Annette | - | 464 |
Cartrette | Jack | - | 465 |
Coddington | Carolyn G | - | 39 |
Coddington | Edward | - | 81 |
Coddington | Edward | - | 219 |
Coddington | Eugene | - | 224 |
Coddington | John | - | 216 |
Coddington | Joseph | - | 79 |
Coddington | Mary | - | 220 |
Displaying 51 - 75