? | ||||||
O'Brien - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) O'Brien | |||
| Birth | |||
| Death | |||
| Marriage | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) | |||
| Birth | |||
| Death | |||
| Marriage | to O'Brien | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margie O'Brien | ||
| Birth | |||
| Death | |||
| Marriage | to Anthony Noble | ||
| M | Charles O'Brien | ||
| Birth | |||
| Death | |||
| PARENT (M) Anthony Noble | |||
| Birth | 20 SEP 1933 | Brooklyn New York | |
| Death | |||
| Marriage | to Margie O'Brien | ||
| Father | Bartolomeo Noble | ||
| Mother | Aida De Falco | ||
| PARENT (F) Margie O'Brien | |||
| Birth | |||
| Death | |||
| Marriage | to Anthony Noble | ||
| Father | O'Brien | ||
| Mother | |||
| CHILDREN | |||
| M | Robert Halflay | ||
| Birth | |||
| Death | |||
