Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Melum | Josh | 19 AUG 1984 - | 400 |
| Melum | Josh | 19 AUG 1984 - | 309 |
| Mujica | Sebastiana | - | 310 |
| Mujica | Sebastiana | - | 401 |
| Neville | Veronica | - | 80 |
| Noble | Anna | 22 JUN 1931 - 4 APR 2001 | 402 |
| Noble | Anna | 22 JUN 1931 - 4 APR 2001 | 311 |
| Noble | Anthony | 20 SEP 1933 - | 403 |
| Noble | Anthony | 20 SEP 1933 - | 312 |
| Noble | Antonia | 31 JAN 1913 - | 313 |
| Noble | Antonia | 31 JAN 1913 - | 404 |
| Noble | Antonio | 1880 - 5 OCT 1937 | 314 |
| Noble | Antonio | 1880 - 5 OCT 1937 | 405 |
| Noble | Bartolomeo | 23 AUG 1906 - 3 DEC 2003 | 274 |
| Noble | Bartolomeo | - | 316 |
| Noble | Bartolomeo | - | 406 |
| Noble | Bartolomeo | 23 AUG 1906 - 3 DEC 2003 | 315 |
| Noble | Bernard | 1 FEB 1938 - | 407 |
| Noble | Bernard | 1 FEB 1938 - | 317 |
| Noble | Ceceila | 1 DEC 1929 - | 318 |
| Noble | Ceceila | 1 DEC 1929 - | 408 |
| Noble | Emilia | 28 JAN 1940 - | 319 |
| Noble | Emilia | 28 JAN 1940 - | 409 |
| Noble | Frances | - 19 OCT 2014 | 320 |
| Noble | Frances | - 19 OCT 2014 | 410 |
Displaying 151 - 175