? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annette Cartrette | |||
| Birth | |||
| Death | |||
| Marriage | to Annette Cartrette | ||
| Marriage | to Stanly Brown | ||
| Marriage | to Ernie McGlone | ||
| Father | Jack Cartrette | ||
| Mother | Eleanor De Falco | ||
| CHILDREN | |||
| M | Christopher McGlone | ||
| Birth | |||
| Death | |||
| F | Sheri Brown | ||
| Birth | |||
| Death | |||
| Marriage | 5 JUL 1997 | to Hector Santiago at Florida | |
| PARENT (M) Hector Santiago | |||
| Birth | |||
| Death | |||
| Marriage | 5 JUL 1997 | to Sheri Brown at Florida | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sheri Brown | |||
| Birth | |||
| Death | |||
| Marriage | 5 JUL 1997 | to Hector Santiago at Florida | |
| Father | ? | ||
| Mother | Annette Cartrette | ||
| CHILDREN | |||
| F | Alexa Santiago | ||
| Birth | |||
| Death | |||
| F | Nikki Santiago | ||
| Birth | |||
| Death | |||
