- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jack Cartrette | ||
Birth | |||
Death | |||
Marriage | to Eleanor De Falco |
PARENT (M) Jack Cartrette | |||
Birth | |||
Death | |||
Marriage | to Eleanor De Falco | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor De Falco | |||
Birth | 23 FEB 1914 | ||
Death | 4 DEC 1967 | New York City | |
Marriage | to Jack Cartrette | ||
Father | Vincenzo De Falco | ||
Mother | Anna Avino | ||
CHILDREN | |||
F | Annette Cartrette | ||
Birth | |||
Death | |||
Marriage | to Annette Cartrette | ||
Marriage | to Stanly Brown | ||
Marriage | to Ernie McGlone |
+ Eleanor De Falco b: 23 FEB 1914 d: 4 DEC 1967