- 6 NOV 1997 - Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alejandro Flores | ||
Birth | |||
Death | 6 NOV 1997 | ||
Marriage | to Antonia Noble |
PARENT (M) Alejandro Flores | |||
Birth | |||
Death | 6 NOV 1997 | ||
Marriage | to Antonia Noble | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Antonia Noble | |||
Birth | 31 JAN 1913 | ||
Death | |||
Marriage | to Alejandro Flores | ||
Father | Antonio Noble | ||
Mother | Basilisa Bernabe-Rivera | ||
CHILDREN |
1 Alejandro Flores d: 6 NOV 1997
+ Antonia Noble b: 31 JAN 1913