- Death - Y ; Binghamton New York
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Veronica Neville | ||
| Birth | |||
| Death | Binghamton New York | ||
| Marriage | to Edward Coddington | ||
| PARENT (M) Edward Coddington | |||
| Birth | |||
| Death | Binghamton New York | ||
| Marriage | to Veronica Neville | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Veronica Neville | |||
| Birth | |||
| Death | Binghamton New York | ||
| Marriage | to Edward Coddington | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Carolyn G Coddington | ||
| Birth | |||
| Death | |||
| Marriage | to William J De Falco | ||
| M | Joseph Coddington | ||
| Birth | |||
| Death | |||
| M | John Coddington | ||
| Birth | |||
| Death | |||
| M | Eugene Coddington | ||
| Birth | |||
| Death | |||
| F | Mary Coddington | ||
| Birth | |||
| Death | Hermosa Beach California | ||
| M | Edward Coddington | ||
| Birth | |||
| Death | |||
+ William J De Falco b: 24 APR 1927 d: 12 AUG 1988
3 Anthony M De Falco b: 27 JAN 1960
+ Tamara Dickson b: 1965
4 Angela E De Falco b: 16 NOV 1996
3 John W De Falco b: 3 JUL 1962
+ ?
3 Michael J De Falco b: 24 OCT 1963
4 Anthony M De Falco b: 15 AUG 1986
3 Dean De Falco b: OCT 1966
