? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stanly Brown | ||
| Birth | |||
| Death | |||
| Marriage | to Annette Cartrette | ||
| PARENT (M) Stanly Brown | |||
| Birth | |||
| Death | |||
| Marriage | to Annette Cartrette | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annette Cartrette | |||
| Birth | |||
| Death | |||
| Marriage | to Annette Cartrette | ||
| Marriage | to Stanly Brown | ||
| Marriage | to Ernie McGlone | ||
| Father | Jack Cartrette | ||
| Mother | Eleanor De Falco | ||
| CHILDREN | |||
